No. | Product name | Content | Specification |
1 | Buffer conveyor | Size (L*W*H) | 1000*1200*850mm (can be customized) |
Roller material | sus 201 roller | ||
Roller width (mm) | 1200mm | ||
Single roller diameter (mm) | φ50 | ||
Roller wall thickness (mm) | T1.5mm | ||
Roller space (mm) | 80mm | ||
Load (kg/㎡) | 300kg/㎡ | ||
Conveying way | Motor drive, belt friction transmission | ||
Motor brand | Cuhk BLDC | ||
Motor power | 400W | ||
Converter brand | Huichuan/Siemens | ||
Whether with the forward and reverse control switch or not | yes | ||
2 | 90° turn conveyor | Size (L*W*H) | 2000*2000*820mm (can be customized) |
Roller material | sus 201 roller/ chain plate | ||
Roller width (mm) | 1100mm | ||
Single roller diameter (mm) | φ50 | ||
Roller wall thickness (mm) | T1.5mm | ||
Roller space (mm) | 80mm-100mm | ||
Load (kg/㎡) | 300kg/㎡ | ||
Conveying way | Motor drive, chain transmission | ||
Motor brand | Reducer motor | ||
Motor power | 750W | ||
Converter brand | Huichuan/Siemens | ||
Whether with the forward and reverse control switch or not | yes | ||
3 | Turnover conveyor | Size (L*W*H) | 2000*1900*820mm (can be customized) |
Turnover speed | 10 bundles/min | ||
Air cylinder | AIRTAC | ||
Turnover way | Servo + reducer | ||
Distance | 100-125mm | ||
Conveying way | Reducer motor | ||
Motor brand | Jingyan+ Huichuan servo | ||
Motor power | 750W+3000W | ||
Converter brand | Huichuan/Siemens | ||
Whether with the forward and reverse control switch or not | yes | ||
4 | Squaring conveyor | Size (L*W*H) | 1380*1504*820mm (can be customized) |
Squaring speed | 1000m/s | ||
Height | 300mm | ||
Conveying way | Huichuan servo+ reducer+ line slide rail | ||
Blocking way | AIRTAC cylinder+ line slide rail | ||
Roller material | Sus201 | ||
Roller width (mm) | 1500mm | ||
Single roller diameter (mm) | φ50 | ||
Roller wall thickness (mm) | T1.5mm | ||
Roller space (mm) | 80mm | ||
Load kg/㎡ | 300kg/㎡ | ||
Conveying way | Motor drive, belt friction transmission | ||
Motor brand | Cuhk BLDC | ||
Motor power | 400W | ||
Converter brand | Huichuan/Siemens | ||
Whether with the forward and reverse control switch or not | yes | ||
5 | Middle stacker | Product size (L*W*H) | 1200*1200*350mm (max.) 650*300*50mm (min.) |
Overall size | 1192*1420*1700mm | ||
Load (kg/㎡) | 300kg/㎡ | ||
Speed (m/min) | 50-500mm/s | ||
Lifting distance (mm) | 350mm | ||
Motor brand | Boneng/Jingyan | ||
Motor power | 750W with braker | ||
Converter brand | Huichuan/Siemens | ||
Air cylinder brand & model | Brand: AIRTAC, Model: TCM32X125S | ||
6 | End grabbing conveyor | Size (L*W*H) | 886*1600*820mm (1 section) |
Roller material | Sus201 | ||
Roller width (mm) | 1600mm | ||
Single roller diameter (mm) | φ50 | ||
Roller wall thickness (mm) | T1.5mm | ||
Roller space (mm) | 80mm | ||
Load (kg/㎡) | 300kg/㎡ | ||
Conveying way | Motor drive, chain transmission | ||
Motor brand | Reducer motor | ||
Motor power | 750W | ||
Converter brand | Huichuan/Siemens | ||
Whether with the forward and reverse control switch or not | yes | ||
7 | Robot base & gripper | Base weight kg | 1200kg |
Base height (mm) | 1500mm | ||
Single bundle max. speed | 10 bundles/min | ||
Motor brand | Huichuan | ||
Motor power | 750W+200W | ||
8 | Pallet dispenser | Machine size (L*W*H) | 2280*1400*2000mm |
Max. pallet (L*W*H) | 1500*1500*150mm | ||
Min.pallet (L*W*H) | 850*850*150mm | ||
1200*1000 wooden pallet | yes | ||
Pallet max. height (mm) | 1500mm-2250mm | ||
Location precision (mm) | ±2mm | ||
Pallet change time (s) | 3-5s | ||
Max. Load (kg/㎡) | 1500kg/㎡ | ||
9 | Out conveyor | Size (L*W*H) | 2050*1326*350mm |
Roller material | Carbon steel galvanized | ||
Roller width (mm) | 1200mm | ||
Single roller diameter (mm) | φ89 | ||
Roller wall thickness (mm) | T3mm | ||
Conveying way | Reducer + chain | ||
Motor brand | Jingyan | ||
11 | Robot arm | KAWASAKI | CP180-L |
12 | Control system | Control system computer | 2 sets |
PLC brand | Huichuan/Siemens | ||
- Xiangcheng Economic and Technological Development Zone, Suzhou, Jiangsu, China
- info@taemsrobot.com
- +86 15895592610/+86 18701986490
Reviews
There are no reviews yet.